Input a domain name (example: godaddy.com) and click "Run Report" button.
DNS report for fivva.net
- Parent Section
- NS Section ( 1 warns, 13 fails )
- SOA Section ( 8 fails )
- MX Section ( 11 warns )
- Mail Section ( 6 warns )
- Web Section ( 4 warns )
| Parent | Status | Message |
|---|---|---|
| NS Records at Parent Servers | pass | OK. We have successfully fetched domain's NS records from parent nameserver (l.gtld-servers.net). Domain NS records:
|
| Missing Glue | pass | OK. Parent nameservers are offering glue for domain's nameservers. We received nameservers list and it's IP addresses from parent nameserver (l.gtld-servers.net). No extra lookup will be necessary to retrieve nameserver's IP addresses. |
| DNS Servers Have A Records | pass | OK. Found A records for all nameservers. To reach your nameservers an A record is needed for each nameserver. |
| NS | Status | Message |
| Check NS Records | fail | FAIL: Could not fetch NS records |
| All Nameservers Responded | fail | FAIL: Could not fetch NS records |
| Glue Missmatch | pass | OK. No differences found. The glue provided by your parent servers should match the glue provided by your nameserves. |
| Allow Recursive Queries | fail | FAIL: Could not fetch NS records |
| Check Nameservers Count | fail | FAIL: Could not fetch NS records |
| Identical NS Records | fail | FAIL: Could not fetch NS records |
| Check for Lame Nameservers | fail | FAIL: Could not fetch NS records |
| Check All IPs are Public | fail | FAIL: Could not fetch NS records |
| Nameservers Have A Records | fail | FAIL: Could not fetch NS records |
| Nameservers Have Valid Names | fail | FAIL: Could not fetch NS records |
| Check for Stealth Nameservers | pass | OK. No stealth nameservers found. All nameservers returned by domain nameservers should be listed at parent servers. |
| Check for Missing Nameservers | warn | WARNING:
Found missing nameservers:
|
| No CNAME in NS Records | fail | FAIL: Could not fetch NS records |
| Allow TCP connections | fail | FAIL: Could not fetch NS records |
| Nameservers on Separate Networks | fail | FAIL: Could not fetch NS records |
| Nameservers Versions | fail | FAIL: Could not fetch NS records |
| SOA | Status | Message |
| Check SOA Record | fail | FAIL: Could not fetch SOA record |
| Nameservers Agreement on Serial Number | pass | OK. All nameservers (0) have the same serial number [unknown]. Having different serials on your nameservers may show inconsistencies between nameservers configuration (multiple masters), or communication errors (ACL and firewall issues). |
| SOA Number Format | fail | FAIL: Could not fetch SOA record |
| SOA Rname | fail | FAIL: Could not fetch SOA record |
| SOA Mname | fail | FAIL: Could not fetch SOA record |
| SOA Refresh | fail | FAIL: Could not fetch SOA record |
| SOA Retry | fail | FAIL: Could not fetch SOA record |
| SOA Expire | fail | FAIL: Could not fetch SOA record |
| SOA Minimum TTL | fail | FAIL: Could not fetch SOA record |
| MX | Status | Message |
| Check MX Records | warn | WARNING: Could not fetch MX records |
| Reverse Entries for MX records | warn | WARNING: Could not fetch MX records |
| Check MX Records for Invalid Chars | warn | WARNING: Could not fetch MX records |
| Check MX Records IPs are Public | warn | WARNING: Could not fetch MX records |
| Check MX Records for Duplicates | warn | WARNING: Could not fetch MX records |
| Check for Multiple MX Records | warn | WARNING: Could not fetch MX records |
| Only Host Names in MX Records | warn | WARNING: Could not fetch MX records |
| No CNAME in MX Records | warn | WARNING: Could not fetch MX records |
| Reverse DNS Entries Resolves | warn | WARNING: Could not fetch MX records |
| RBL Check | warn | WARNING: Could not fetch MX records |
| Check Google Apps Settings | warn | WARNING: Could not fetch MX records |
| Status | Message | |
| Connect to Mailservers | warn | WARNING: Could not fetch MX records |
| Check SMTP Greeting | warn | WARNING: Could not fetch MX records |
| Accepts Postmaster Address | warn | WARNING: Could not fetch MX records |
| Accepts Abuse Address | warn | WARNING: Could not fetch MX records |
| Open Relay Check | warn | WARNING: Could not fetch MX records |
| Check SPF Record | warn | WARNING: Could not fetch MX records |
| Web | Status | Message |
| Resolve Domain Name | warn | WARNING: Could not resolve domain |
| Domain Name IPs are Public | warn | WARNING: Could not resolve domain |
| Resolve Domain WWW | warn | WARNING: Could not resolve www domain |
| Domain Name IPs are Public | warn | WARNING: Could not resolve www domain |
Share